|
Agriculture |
Apparel & Fashion | apparel |
Business Services & office products |
Consumer Services |
Cosmetics, perfumes & toiletries |
Education |
Entertainment & Culture | amusement parks |
Financial services | banking |
Financial services | insurance |
Financial services | investments |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Gambling | casinos |
Gasoline/Petroleum |
Healthcare | direct to consumer (DTC) |
Healthcare | hospitals, healthcare facilities, medical services |
Healthcare | medical products |
Healthcare | pharmaceutical |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Household Supplies |
Industrial, Manufacturing & chemicals |
Non-profit, associations & public services |
Professional services (Accountants, consultants, lawyers) |
Public Relations |
Real Estate | buildings & construction |
Recreation & Sports | sporting goods |
Restaurants |
Retail |
Technology | .com business |
Technology | communications |
Technology | computer hardware & software |
Technology | electronics |
Telecommunications |
Tobacco |
Travel | hotels & resorts |
Travel | tourism |
Discretionary Comments: |
|