4A's Agency Search
Agency Information
LMO
Description |
|
LMO | Phone (703) 875-2193 |
1776 Wilson Boulevard | Fax (703) 875-2199 |
Suite 500 | URL www.lmo.com |
Arlington, VA 22209 | Contact Chris Laughlin |
| E-mail chrislaughlin@lmo.com |
|
|
Based in Arlington, VA LMO is a small independent agency offering full service creative, media and PR capabilities. Founded under the principle of people first, LMO set out to create an agency environment that fosters growth and encourages dialogue and discovery. Whether your goal is conversions, awareness, sentiment or mission success, your business is driven by people: customers, users, audiences, and stakeholders. At LMO, we are an agency that understands this relationship. And most importantly, understands people. |
|
|
Offices
|
|
|
|
LMO Advertising |
1776 Wilson Boulevard, 5th Floor |
Arlington, VA 22209 |
Phone: (703) 875-2193 |
|
|
|
Staff |
|
Office Employees | 0-50 |
Total US | 101-200 |
Total Worldwide | 101-200 |
|
|
|
Chris Laughlin, CEO |
|
|
Scott Laughlin, Director |
|
|
|
|
Clients & Brands
|
|
Client Name: | Mitsubishi Electric |
Start Date: | 1/10/2017 |
|
Client Name: | George Washington University |
Start Date: | 9/1/2015 |
Brand(s)/Services Provided: |
George Washington University | Digital/Interactive-AOR
|
|
|
Client Name: | U. S. Coast Guard |
Start Date: | 5/1/2010 |
|
Client Name: | American Physical Therapy Association (APTA) |
Start Date: | 11/1/2016 |
|
Client Name: | Virginia Housing |
Start Date: | 3/15/2016 |
|
Client Name: | Bosch |
Start Date: | 4/1/2020 |
|
Client Name: | Evermay Wealth Management |
Start Date: | 10/15/2014 |
|
|
Billings & Revenue |
|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 6 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 1 |
Billing between $3.1 - $5 Million and/or Agency Revenue between $601 Thousand- $1 Million | 1 |
Billing between $25.1 - $50 Million and/or Agency Revenue between $5.1 Million - $10 Million | 2 |
Billing more than $50 Million and/or Agency Revenue more than $10 Million | 1 |
Discreationary Comments |
LMO Advertising works on a pro bono basis for: Urban Arias, Washington West Film Festival, ThanksUSA, Capital Area Foodbank, Big Brothers Big Sisters. |
|
|
Total gross media placed by this office |
Under $50 Million |
|
Allocation percent of media placed by this office |
National Broadcast | 5% |
Local Broadcast | 12% |
Print | 20% |
Out of Home | 5% |
Digital (Internet, Mobile, SEM, Viral) | 20% |
All Other | 38% |
|
|
Specialized Services |
|
Revenue | Specialty | Description |
100% | Advertising - General Market/ Traditional | Enter optional description |
|
|
|
|
Industry Experience |
|
Education |
Financial services | banking |
Financial services | insurance |
Financial services | investments |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Gambling | lotteries |
Government | military & defense |
Healthcare | managed care |
Media | broadcasting |
Non-profit, associations & public services |
Professional services (Accountants, consultants, lawyers) |
Public Relations |
Real Estate | buildings & construction |
Recreation & Sports | toys & games |
Social Media |
Technology | communications |
|