4A's Agency Search
Agency Information
CCF
Description |
|
CCF | Phone (715) 574-8581 |
5118 Oliver Ave S | Fax (612) -35-9-4399 |
Suite 1050 | URL ccf-ideas.com |
Minneapolis, MN 55419 | Contact Mercedes Evenson |
| E-mail evenson@ccf-ideas.com |
|
|
We work with brands to authentically connect with people at exactly the right moment, through insight-driven modern marketing. The result is real change that matters.
People. Passion. Independence. Truth.
Four values that fuel our culture, work, and relationships at CCF. They ensure we partner with the best clients, deliver great creative solutions, and grow with the right individuals.
All in service of Inspiring Change That Matters.
|
|
|
Offices
|
|
|
|
CCF |
121 South 8th Street, Suite 1050 |
Minneapolis, MN 55402 |
Phone: (715) 574-8581 |
|
Clarity Coverdale Fury |
120 S. 6th Street, Suite 1300 |
Minneapolis, MN 55402 |
Phone: (612) 339-3902 |
|
Clarity Coverdale Fury |
120 South 6th Street, Suite 1300 |
Minneapolis, MN 55402 |
Phone: (612) 339-3902 |
|
|
|
Staff |
|
Office Employees | 0-50 |
Total US | 0-50 |
Total Worldwide | 0-50 |
Discretionary Comments: |
|
|
|
|
Rob Rankin, CEO & President |
|
|
Jim Landry, Executive Creative Director |
|
|
Andy Brunn, Media Director |
|
|
Molly Hull, Director of Brand Development |
|
|
|
|
Clients & Brands
|
|
Client Name: | Minnesota Department of Helth |
Start Date: | 5/20/2020 |
|
Client Name: | Johnson & Johnson |
Start Date: | 7/15/2020 |
Brand(s)/Services Provided: |
Surgical Vision | Creative Production-AOR Digital/Interactive-AOR Direct Marketing/CRM-AOR Media Buying-AOR Media Planning-AOR Public Relations-AOR Sales Promotion-AOR Strategy/Planning-AOR
|
|
|
Client Name: | UnitedHealthcare |
Start Date: | 6/15/2016 |
|
Client Name: | Optum |
Start Date: | 1/1/2016 |
|
Client Name: | Wings Financial |
Start Date: | 2/28/2021 |
|
Client Name: | Medtronic |
Start Date: | 1/1/2013 |
Brand(s)/Services Provided: |
Hernia Mesh & Wound Closure | Creative Production-AOR Digital/Interactive-AOR Direct Marketing/CRM-AOR Media Buying-AOR Media Planning-AOR Public Relations-AOR Sales Promotion-AOR Strategy/Planning-AOR
|
|
|
Client Name: | Altru Health System |
Start Date: | 8/1/1988 |
Brand(s)/Services Provided: |
Altru Health System | Creative Production-AOR Digital/Interactive-AOR Direct Marketing/CRM-AOR Media Buying-AOR Media Planning-AOR Public Relations-AOR Sales Promotion-AOR Strategy/Planning-AOR
|
|
|
Client Name: | YWCA |
Start Date: | 8/15/2016 |
|
Client Name: | Destination Medical Center |
Start Date: | 2/15/2016 |
Brand(s)/Services Provided: |
DMC | Creative Production-AOR Digital/Interactive-AOR Direct Marketing/CRM-AOR Media Buying-AOR Media Planning-AOR Public Relations-AOR Sales Promotion-AOR Strategy/Planning-AOR
|
|
|
Client Name: | Meet Minneapolis |
Start Date: | 10/1/2022 |
Brand(s)/Services Provided: |
Cultural Districts Campaign | Creative Production-Project Digital/Interactive-Project Direct Marketing/CRM-Project Media Buying-Project Media Planning-Project Public Relations-Project Sales Promotion-Project Strategy/Planning-Project
|
|
|
|
Billings & Revenue |
|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 14 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 4 |
Billing between $3.1 - $5 Million and/or Agency Revenue between $601 Thousand- $1 Million | 1 |
Billing between $5.1 - $10 Million and/or Agency Revenue between $1.1 Million- $2 Million | 1 |
|
|
Total gross media placed by this office |
Under $50 Million |
|
Allocation percent of media placed by this office |
National Broadcast | 5% |
Local Broadcast | 20% |
Print | 5% |
Out of Home | 14% |
Digital (Internet, Mobile, SEM, Viral) | 56% |
|
|
Specialized Services |
|
Revenue | Specialty | Description |
10% | Advertising - General Market/ Traditional | Enter optional description |
|
|
|
5% | Brand Consulting | Enter optional description |
|
|
|
5% | Business-to-Business | Enter optional description |
|
|
|
5% | Corporate Communications | Enter optional description |
|
|
|
10% | Design | Enter optional description |
|
|
|
5% | Digital/Interactive | Blogging Discussion forums, community building | Enter optional description |
|
|
|
5% | Digital/Interactive | Mobile and Wireless | Enter optional description |
|
|
|
5% | Digital/Interactive | Search Engine Marketing | Enter optional description |
|
|
|
5% | Digital/Interactive | Website development, hosting, monitoring | Enter optional description |
|
|
|
2% | Direct Marketing | Enter optional description |
|
|
|
3% | Event Marketing | Enter optional description |
|
|
|
10% | Health Care | Enter optional description |
|
|
|
5% | Marketing Data Analytics | Enter optional description |
|
|
|
10% | Media Buying | Enter optional description |
|
|
|
10% | Media Planning | Enter optional description |
|
|
|
5% | Social Media | Enter optional description |
|
|
|
|
Industry Experience |
|
Cosmetics, perfumes & toiletries |
Financial services | credit cards |
Financial services | insurance |
Financial services | investments |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Gambling | lotteries |
Healthcare | hospitals, healthcare facilities, medical services |
Healthcare | managed care |
Healthcare | medical products |
Healthcare | pharmaceutical |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Media | broadcasting |
Non-profit, associations & public services |
Recreation & Sports | hobbies |
Restaurants |
Retail |
Technology | .com business |
Technology | consumer electronics |
Telecommunications |
Tobacco |
Travel | airlines |
Travel | hotels & resorts |
Travel | tourism |
|