4A's Agency Search
Agency Information
CCF
Description |
|
CCF | Phone (612) 339-3902 |
121 South 8th St | Fax (612) -35-9-4399 |
Suite 1050 | URL ccf-ideas.com |
MINNEAPOLIS, MN 55402 | Contact Rob Rankin |
| E-mail Rankin@ccf-ideas.com |
|
|
Clarity Coverdale Fury (CCF) is an award-winning Minneapolis-based advertising agency that believes in behavioral change for the good. For 40 years, CCF has partnered with brands that share a desire to have a positive impact on society and the world. As a full-service agency, CCF specializes in brand planning, strategy and research, creative, and media planning and buying.
To learn more, please visit www.claritycoverdalefury.com.
|
|
|
Offices
|
|
|
|
Clarity Coverdale Fury |
120 S. 6th Street, Suite 1300 |
Minneapolis, MN 55402 |
Phone: (612) 339-3902 |
|
Clarity Coverdale Fury |
120 South 6th Street, Suite 1300 |
Minneapolis, MN 55402 |
Phone: (612) 339-3902 |
|
|
|
Staff |
|
Office Employees | 0-50 |
Total US | 0-50 |
Total Worldwide | 0-50 |
|
|
|
Rob Rankin, President & CEO |
|
|
Jim Landry, Executive Creative Director |
|
|
Beth Morgan, CFO |
|
|
Andy Brunn, Media Director |
|
|
Molly Hull, Director of Brand Development |
|
|
|
|
Clients & Brands
|
|
Client Name: | Wings Financial |
|
|
|
Client Name: | Altru Health System |
|
|
Client Name: | UnitedHealthcare |
|
Client Name: | Destination Medical Center |
|
Client Name: | Metro Transit |
|
Client Name: | Cheyenne Mountain Zoo |
|
Client Name: | YWCA Minneapolis |
|
|
Billings & Revenue |
|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 3 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 6 |
Billing between $3.1 - $5 Million and/or Agency Revenue between $601 Thousand- $1 Million | 4 |
|
|
Total gross media placed by this office |
Under $50 Million |
|
Allocation percent of media placed by this office |
Local Broadcast | 38% |
Print | 18% |
Out of Home | 5% |
Digital (Internet, Mobile, SEM, Viral) | 39% |
|
|
Specialized Services |
|
Revenue | Specialty | Description |
20% | Advertising - General Market/ Traditional | Enter optional description |
|
|
|
9% | Brand Consulting | Enter optional description |
|
|
|
5% | Business-to-Business | Enter optional description |
|
|
|
4% | Design | Enter optional description |
|
|
|
5% | Digital/Interactive | Blogging Discussion forums, community building | Enter optional description |
|
|
|
5% | Digital/Interactive | Mobile and Wireless | Enter optional description |
|
|
|
4% | Digital/Interactive | Search Engine Marketing | Enter optional description |
|
|
|
10% | Digital/Interactive | Website development, hosting, monitoring | Enter optional description |
|
|
|
3% | Event Marketing | Enter optional description |
|
|
|
15% | Health Care | Enter optional description |
|
|
|
10% | Media Buying | Enter optional description |
|
|
|
10% | Media Planning | Enter optional description |
|
|
|
|
Industry Experience |
|
Agriculture |
Automotive | aftermarket |
Automotive | vehicles |
Business Services & office products |
Consumer Services |
Education |
Entertainment & Culture | amusement parks |
Financial services | banking |
Financial services | credit cards |
Financial services | insurance |
Financial services | investments |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Government | economic development |
Government | political |
Healthcare | direct to consumer (DTC) |
Healthcare | hospitals, healthcare facilities, medical services |
Healthcare | managed care |
Healthcare | medical products |
Home Products | home furnishings |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Household Supplies |
Luxury & Imported products |
Media | broadcasting |
Media | other |
Non-profit, associations & public services |
Professional services (Accountants, consultants, lawyers) |
Public Relations |
Restaurants |
Retail |
Technology | .com business |
Telecommunications |
Tobacco |
Travel | hotels & resorts |
Travel | tourism |
|