4A's Agency Search
Agency Information
New Honor Society
Description |
|
New Honor Society | Phone (312) 799-4000 |
875 N. Michigan Ave, 19th Floor | URL www.newhonorsociety.com |
Chicago, IL 60611 | Contact Liz Murnin |
| E-mail lmurnin@newhonorsociety.com |
| |
|
|
New Honor Society is a creative boutique with offices in Chicago, St. Louis and San Francisco focused on branding, content, and digital platforms through the lens of Less Sell, More Soul. Learn more at www.newhonorsociety.com or on social media (Twitter/Instagram: @NewHonorSociety, LinkedIn: New Honor Society). New Honor Society is part of the Interpublic Group of Companies (NYSE:IPG). |
|
|
Offices
|
|
|
|
New Honor Society |
555 Washington Ave, |
St. Louis, MO 63101 |
Phone: (314) 231-2400 |
|
New Honor Society |
1160 Battery Street, Suite 350 |
San Francisco, CA 94111 |
Phone: (415) 820-8366 |
|
New Honor Society |
875 N. Michigan Ave, 18th Floor |
Chicago, IL 60611 |
Phone: (312) 799-4012 |
|
|
|
Staff |
|
|
|
Holly Aguirre, President |
|
|
Heidi Singleton, Chief Creative Officer |
|
|
|
|
Clients & Brands
|
|
Client Name: | CVS |
Start Date: | 1/1/2003 |
|
Client Name: | Kelloggs |
Start Date: | 1/1/2003 |
|
Client Name: | Wagner Paint |
Start Date: | 1/1/2006 |
|
Client Name: | Egyptian Cotton |
Start Date: | 1/1/2008 |
|
Client Name: | Morton Salt |
Start Date: | 1/1/2008 |
|
Client Name: | Polaroid |
Start Date: | 1/1/2008 |
|
Client Name: | Levi's |
Start Date: | 1/1/2007 |
|
Client Name: | eBay |
Start Date: | 1/1/2003 |
|
Client Name: | Microsoft |
Start Date: | 1/1/2007 |
|
|
Billings & Revenue |
|
Specialized Services |
|
Revenue | Specialty | Description |
20% | Advertising - General Market/ Traditional | Enter optional description |
|
|
|
20% | Brand Consulting | Enter optional description |
|
|
|
10% | Business-to-Business | Enter optional description |
|
|
|
10% | Design | Enter optional description |
|
|
|
10% | Digital/Interactive | Blogging Discussion forums, community building | Enter optional description |
|
|
|
20% | Digital/Interactive | Website development, hosting, monitoring | Enter optional description |
|
|
|
5% | Direct Marketing | Enter optional description |
|
|
|
5% | Sales Promotion | Enter optional description |
|
|
|
|
Industry Experience |
|
Apparel & Fashion | apparel |
Apparel & Fashion | jewelry & accessories |
Appliances |
Automotive | vehicles |
Business Services & office products |
Consumer Services |
Cosmetics, perfumes & toiletries |
Education |
Financial services | banking |
Financial services | credit cards |
Financial services | insurance |
Financial services | investments |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Food & Beverage | pet food |
Food & Beverage | soft drinks |
Gambling | lotteries |
Healthcare | direct to consumer (DTC) |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Media | broadcasting |
Media | other |
Non-profit, associations & public services |
Recreation & Sports | toys & games |
Restaurants |
Retail |
Technology | .com business |
Technology | communications |
Technology | computer hardware & software |
Technology | consumer electronics |
Technology | electronics |
Telecommunications |
Tobacco |
Travel | hotels & resorts |
|