4A's Agency Search
Agency Information
NAM-Youth Marketing Specialist Corp.
Description |
|
NAM-Youth Marketing Specialist Corp. | Phone (888) 631-9222 |
PO Box 1170 | Fax (603) 452-5069 |
Conway, NH 03818 | URL www.CollegiatePromotions.com |
| Contact Marc Sorel |
| E-mail marcsorel@collegiatepromotions.com |
|
Privately Held |
Minority Owned |
    ยปOther |
|
|
(A minority-owned business is a proprietorship, partnership, corporation or joint venture that is 51% owned, operated and controlled by United States citizens who are members of the following racial groups: African American, Asian American, Hispanic American and Native American.) |
|
NAM - Collegiate Promotions - High School - Elementary School Advertising - "Rising above the Noise". If your client or agency has a necessary need and desire to reach the College and/or K-12 Markets with Engaging - Targeted Media and Advertising then we are the Specialist Experts to make this happen. We offer revolutionary - novel - exclusive & proprietary collateral, products and services that create a Buzz - Call To Action - Branding - Targeted and General Awareness on relatively small budgets. NAM Actively targets these $400+ Billion Markets where students work, live & play... Our programs increase Client Brand Awareness, Stimulate Sales, and Build Business while delivering Personal Attention to our Valued Clients through a complete multi-dimensional set of proven strategies at a price that will meet your advertising budget. NAM provides College, High School, Elementary Schools Creative OOH, Print Advertising, Location Media, Event Marketing, Intercept Programs, Sampling & Promotions, Direct Marketing, Targeted Ethnic โ Multicultural Marketing, Mobile, etc...to over 77 million college, teens, tweens and young adults monthly/nationally. We can meet and exceed your college and youth marketing goals. Our Knowledge, Proprietary Networks, Exclusive Client Program, Methodology and the way we do business is what sets us apart. Established: 1997 |
|
|
Offices
|
|
Canada |
Eastern Europe |
Western Europe |
|
|
|
NewAge Marketing |
50 Sutton Avenue, |
East Providence, RI 02914 |
Phone: (401) 431-0771 |
|
NewAge Marketing |
265 Vista Drive, |
Glenwood Springs, CO 81601 |
Phone: (970) 412-2667 |
|
|
|
Staff |
|
Office Employees | 0-50 |
Total US | 0-50 |
Total Worldwide | 0-50 |
|
|
|
Marc Sorel, Marketing Director |
|
|
Joe Rivard, National Account Executive |
|
|
Dave Sorel, Senior Account Executive |
|
|
Linda Sorel, Office Manager |
|
|
Rachel Noah, Marketing Associate-Office Specialist |
|
|
|
|
Clients & Brands
|
|
Client Name: | FEDEX Corporation |
Start Date: | 3/1/2008 |
Brand(s)/Services Provided: |
FEDEX Kinkos Office | Creative Production-Project Media Planning-Project Other-Project Sales Promotion-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Marketed FEDEX Kinkos Office incentives print and online services to college
students. |
|
Client Name: | Vera Bradley Designs, Inc. |
Start Date: | 9/1/2008 |
Brand(s)/Services Provided: |
Vera Bradley Designs, Inc. | Creative Production-Project Media Buying-Project Media Planning-Project Other-Project Sales Promotion-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Vera Bradley in the way of reaching a mass audience of college students with incentive offers. Utilized print - OOH - hand to hand and display advertising on selected college campuses. |
|
Client Name: | Verizon Wireless, Inc. |
Start Date: | 10/1/2008 |
Discretionary Comments : | Created Dynamic Campaign for Verizon Wireless in the way of reaching a mass audience of college students with incentive offers. Utilized print - OOH -hand to hand and display ads on selected college campuses. Introduced the V Cast Music/Rhapsody. |
|
Client Name: | Publix Supermarkets, Inc. |
Start Date: | 1/15/2009 |
Brand(s)/Services Provided: |
Publix Supermarkets, Inc. | Creative Production-Project Media Buying-Project Media Planning-Project Other-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Publix in the way of reaching a mass audience of college students with incentive offers. Utilized print - OOH - hand to hand and display advertising on selected college campuses. |
|
Client Name: | Planned Parenthood Federation Of America, Inc. |
Start Date: | 9/1/2008 |
Brand(s)/Services Provided: |
Planned Parenthood Federation Of America, Inc. | Creative Production-Project Media Buying-Project Media Planning-Project Other-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Planned Parenthoos in the way of reaching a mass audience of college students with awareness messages. Utilized print - OOH - hand to hand and display advertising on selected college campuses. |
|
Client Name: | Meijer, Inc. |
Start Date: | 8/1/2008 |
Brand(s)/Services Provided: |
Meijer, Inc. | Creative Production-Project Media Buying-Project Media Planning-Project Other-Project Sales Promotion-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Meijer Back To School Programs in the way of reaching a mass audience of college students with incentive offers. Utilized print - OOH -hand to hand and display advertising on selected college campuses. |
|
Client Name: | Ernst & Young,LLP |
Start Date: | 9/1/2008 |
Brand(s)/Services Provided: |
Ernst & Young, LLP | Creative Production-Project Media Buying-Project Media Planning-Project Other-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Recruitment Accounting Campaign for E&Y in the way of reaching a mass audience of college students with messaging. Utilized print - OOH -hand to hand and display advertising on selected college campuses. |
|
Client Name: | Pepsico, Inc. |
Start Date: | 10/1/2008 |
Brand(s)/Services Provided: |
Pepsico, Inc. | Media Planning-Project Other-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Pepsico - Frito Lay - Doritos in the way of reaching a mass audience of college students with incentive offers during the election. Utilized print - OOH -hand to hand and display advertising on selected college campuses. |
|
Client Name: | Apple, Inc. |
Start Date: | 9/1/2008 |
Brand(s)/Services Provided: |
Apple, Inc. | Media Buying-Project Media Planning-Project Other-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Apple Computer in the way of reaching a mass audience of college students with incentive offers. Utilized print - OOH -hand to hand and display advertising on selected college campuses. |
|
Client Name: | Adobe Systems, Inc. |
Start Date: | 9/1/2008 |
Brand(s)/Services Provided: |
Adobe Systems, Inc. | Media Planning-Project Other-Project Strategy/Planning-Project
|
|
Discretionary Comments : | Created Dynamic Campaign for Adobe in the way of reaching a mass audience of college students with incentive offers. Utilized print - OOH and display advertising on selected college campuses. |
|
|
Billings & Revenue |
|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 35 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 2 |
|
|
Total gross media placed by this office |
Under $50 Million |
|
Allocation percent of media placed by this office |
Print | 30% |
Out of Home | 30% |
Digital (Internet, Mobile, SEM, Viral) | 30% |
All Other | 10% |
|
|
Specialized Services |
|
Revenue | Specialty | Description |
50% | Advertising - General Market/ Traditional | Enter optional description |
|
|
|
10% | Direct Marketing | Enter optional description |
|
|
|
20% | Multicultural | Hispanic/Latino American | College Markets -
|
|
|
|
20% | Urban Marketing | Out Of Home - Street Teams - Event Marketing - Sampling |
|
|
|
|
Industry Experience |
|
Apparel & Fashion | apparel |
Apparel & Fashion | footwear |
Apparel & Fashion | jewelry & accessories |
Automotive | aftermarket |
Automotive | vehicles |
Education |
Entertainment & Culture | amusement parks |
Entertainment & Culture | motion pictures |
Financial services | banking |
Financial services | insurance |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Food & Beverage | soft drinks |
Gambling | casinos |
Government | military & defense |
Government | political |
Healthcare | direct to consumer (DTC) |
Home Products | home furnishings |
Home Products | housewares |
Media | other |
Media | publishing |
Non-profit, associations & public services |
Professional services (Accountants, consultants, lawyers) |
Recreation & Sports | hobbies |
Recreation & Sports | sporting goods |
Recreation & Sports | toys & games |
Restaurants |
Retail |
Travel | airlines |
Travel | automobile rental |
Travel | hotels & resorts |
Travel | tourism |
|