|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 26 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 4 |
Billing between $3.1 - $5 Million and/or Agency Revenue between $601 Thousand- $1 Million | 4 |
Billing between $5.1 - $10 Million and/or Agency Revenue between $1.1 Million- $2 Million | 2 |
Billing between $10.1 - $25 Million and/or Agency Revenue between $2.1 Million - $5 Million | 3 |
Billing between $25.1 - $50 Million and/or Agency Revenue between $5.1 Million - $10 Million | 2 |
|
|
Total gross media placed by this office |
$101 - 300 Million |
|
Allocation percent of media placed by this office |
National Broadcast | 37% |
Local Broadcast | 30% |
Print | 10% |
Out of Home | 3% |
Digital (Internet, Mobile, SEM, Viral) | 19% |
All Other | 1% |
|