|
Aerospace |
Agriculture |
Apparel & Fashion | apparel |
Apparel & Fashion | jewelry & accessories |
Appliances |
Automotive | vehicles |
Business Services & office products |
Consumer Services |
Cosmetics, perfumes & toiletries |
Entertainment & Culture | motion pictures |
Financial services | banking |
Financial services | credit cards |
Financial services | insurance |
Financial services | investments |
Food & Beverage | food |
Food & Beverage | pet food |
Food & Beverage | soft drinks |
Gambling | casinos |
Gambling | lotteries |
Government | economic development |
Government | military & defense |
Healthcare | direct to consumer (DTC) |
Healthcare | medical products |
Healthcare | pharmaceutical |
Home Products | home furnishings |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Home Products | housewares |
Household Supplies |
Industrial, Manufacturing & chemicals |
Luxury & Imported products |
Media | broadcasting |
Media | other |
Non-profit, associations & public services |
Public Relations |
Restaurants |
Retail |
Technology | .com business |
Technology | communications |
Technology | computer hardware & software |
Technology | consumer electronics |
Technology | electronics |
Telecommunications |
Travel | airlines |
Travel | hotels & resorts |
Travel | tourism |
Discretionary Comments: |
|