4A's Agency Search
Agency Information
9thWonder
Description |
|
9thWonder | Phone (713) 867-3160 |
1201 San Jacinto | Fax (713) 862-6149 |
#267 | URL www.9thwonder.com |
HOUSTON, TX 77002 | Contact Michael Albrecht |
| E-mail mike.albrecht@9thwonder.com |
|
Privately Held |
Minority Owned |
    »Hispanic/Latino |
|
|
(A minority-owned business is a proprietorship, partnership, corporation or joint venture that is 51% owned, operated and controlled by United States citizens who are members of the following racial groups: African American, Asian American, Hispanic American and Native American.) |
|
We built 9thWonder around what today’s CMOs told us they wanted. Needed. A partner that brings more than microwaveable creative and a cool office with a ping pong table. An agency that knows how to see beyond the brief, dig into data to drive measurable results and create work that earns their brand a place in people’s hearts and newsfeeds. Today, tomorrow and years from now.
Everyone needs results, now. We get that. With the average CMO tenure waning, most marketers are focused on immediate results. But those just create a blip in the numbers and ultimately prove to be fleeting in the long-term. So we assembled a diverse group of thinkers, tinkerers and doers who start at the business, not just the brief, to challenge all assumptions and, ultimately, unearth hidden opportunities inside your brand. |
|
|
Offices
|
|
Asia (except China) |
Canada |
Central America |
Mexico |
South America |
South Pacific |
Discretionary Comments: |
|
|
|
|
9thWonder - Houston |
1201 San Jacinto, #267 |
HOUSTON, TX 77002 |
Phone: (713) 867-3160 |
|
9thWonder - Dallas |
4040 N. Central Expressway, Suite 730 |
Dallas, TX 75204 |
Phone: (214) 824-7774 |
|
9thWonder - Denver |
2882 Wyandot Street, |
Denver, CO 80211 |
Phone: (303) .22-2.8045 |
|
9thWonder - Los Angeles |
8687 Melrose Ave, # G300-9W |
West Hollywood, CA 90069 |
Phone: (310) .75-2.4400 |
|
9thWonder - New York |
175 Varick St., 5th Floor, |
New York, NY 10014 |
Phone: (713) 862-5100 |
|
|
|
Staff |
|
Office Employees | 51-100 |
Total US | 201-500 |
Total Worldwide | 201-500 |
|
|
|
|
Clients & Brands
|
|
Client Name: | Honda Motorsports |
Start Date: | 1/1/1973 |
|
Client Name: | Phillips 66 |
Start Date: | 3/15/1996 |
|
Client Name: | Memorial Hermann |
Start Date: | 6/1/2019 |
|
Client Name: | Ford Dealers of Southern California |
Start Date: | 1/1/1980 |
|
Client Name: | Natrol |
Start Date: | 4/1/2003 |
|
Client Name: | Public Storage |
Start Date: | 11/1/2012 |
|
Client Name: | Alcon |
Start Date: | 4/15/2006 |
|
|
Billings & Revenue |
|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 26 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 4 |
Billing between $3.1 - $5 Million and/or Agency Revenue between $601 Thousand- $1 Million | 4 |
Billing between $5.1 - $10 Million and/or Agency Revenue between $1.1 Million- $2 Million | 2 |
Billing between $10.1 - $25 Million and/or Agency Revenue between $2.1 Million - $5 Million | 3 |
Billing between $25.1 - $50 Million and/or Agency Revenue between $5.1 Million - $10 Million | 2 |
|
|
Total gross media placed by this office |
$101 - 300 Million |
|
Allocation percent of media placed by this office |
National Broadcast | 37% |
Local Broadcast | 30% |
Print | 10% |
Out of Home | 3% |
Digital (Internet, Mobile, SEM, Viral) | 19% |
All Other | 1% |
|
|
Specialized Services |
|
Revenue | Specialty | Description |
29% | Advertising - General Market/ Traditional | Enter optional description |
|
|
|
8% | Brand Consulting | Enter optional description |
|
|
|
17% | Business-to-Business | Enter optional description |
|
|
|
2% | Digital/Interactive | E-Commerce Solutions | Enter optional description |
|
|
|
2% | Digital/Interactive | Mobile and Wireless | Enter optional description |
|
|
|
8% | Digital/Interactive | Search Engine Marketing | Enter optional description |
|
|
|
5% | Digital/Interactive | Website development, hosting, monitoring | Enter optional description |
|
|
|
6% | Direct Marketing | Enter optional description |
|
|
|
5% | Health Care | Enter optional description |
|
|
|
6% | Media Buying | Enter optional description |
|
|
|
10% | Public Relations | Enter optional description |
|
|
|
2% | Sales Promotion | Enter optional description |
|
|
|
|
Industry Experience |
|
Agriculture |
Apparel & Fashion | jewelry & accessories |
Automotive | aftermarket |
Automotive | vehicles |
Business Services & office products |
Consumer Services |
Entertainment & Culture | amusement parks |
Financial services | banking |
Financial services | insurance |
Financial services | investments |
Food & Beverage | food |
Food & Beverage | pet food |
Gasoline/Petroleum |
Government | political |
Healthcare | direct to consumer (DTC) |
Healthcare | hospitals, healthcare facilities, medical services |
Healthcare | pharmaceutical |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Industrial, Manufacturing & chemicals |
Luxury & Imported products |
Media | broadcasting |
Media | other |
Media | publishing |
Non-profit, associations & public services |
Professional services (Accountants, consultants, lawyers) |
Public Relations |
Real Estate | buildings & construction |
Restaurants |
Retail |
Social Media |
Technology | communications |
Technology | computer hardware & software |
Technology | consumer electronics |
Technology | electronics |
Travel | airlines |
Travel | hotels & resorts |
Travel | tourism |
Discretionary Comments: |
|
|