4A's Agency Search
Agency Information
On Ideas
Description |
|
On Ideas | Phone (904) 354-2600 |
245 Riverside Ave | Fax (904) 354-7226 |
suite 220 | URL www.onideas.com |
Jacksonville, FL 32202 | Contact West Herford |
| E-mail wherford@onideas.com |
|
|
On Ideas is an award-winning creative advertising, PR and digital marketing agency with locations in Jacksonville, FL and Sarasota, FL. Our ideas span digital, social, traditional & mobile media.
We partner with brands ready to become the best version of themselves. We specialize in brand transformation, innovative communication strategies for an increasingly personalized, in-the-moment marketplace, organizational behavioral change, and producing story-driven digital content that delivers measurable ROI. Ideas change the world. |
|
|
Offices
|
|
Australia |
Canada |
Caribbean |
Western Europe |
Discretionary Comments: |
|
|
|
|
On Ideas, Inc. |
6 East Bay St., Suite 600 |
Jacksonville, FL 32202 |
Phone: (904) 354-2600 |
|
On Ideas |
401 N. Cattlemen Road, Suite 308 |
Sarasota, FL 34232 |
Phone: (941) 365-2710 |
|
|
|
Staff |
|
Office Employees | 0-50 |
Total US | 0-50 |
Total Worldwide | 0-50 |
|
|
|
West Herford, President & CEO |
|
|
David Bonner, Chief Creative Officer |
|
|
Patricia Courtois, EVP, Chief Client Officer |
|
|
Denise Graham, VP, Director of Account Services |
|
|
Juliette Reynolds, VP, Director of Digital Strategy |
|
|
Mike Woeppel, Chief Production Officer |
|
|
|
|
Clients & Brands
|
|
Client Name: | ClosetMaid |
Start Date: | 9/1/2001 |
|
Client Name: | 9Round |
Start Date: | 5/1/2017 |
|
Client Name: | The Fresh Market |
Start Date: | 3/1/2018 |
|
Client Name: | Johnson & Johnson Vision Care |
Start Date: | 5/1/2016 |
|
Client Name: | Charlestowne Hotels |
Start Date: | 3/1/2016 |
|
Client Name: | FCCI |
Start Date: | 12/1/2005 |
|
Client Name: | enmarket |
Start Date: | 1/1/2018 |
|
Client Name: | Capitol Lighting/1800Lighting.com |
Start Date: | 8/1/2015 |
|
Client Name: | Terressentia - OZ Tyler |
Start Date: | 9/1/2017 |
|
Client Name: | FloorForce |
Start Date: | 7/1/2018 |
|
|
Billings & Revenue |
|
| Number of Clients |
Billing less than $1 Million and/or Agency Revenue less than $200 Thousand | 3 |
Billing between $1.1 - $3 Million and/or Agency Revenue between $201 - $600 Thousand | 2 |
Billing between $3.1 - $5 Million and/or Agency Revenue between $601 Thousand- $1 Million | 2 |
Billing between $5.1 - $10 Million and/or Agency Revenue between $1.1 Million- $2 Million | 1 |
Billing between $10.1 - $25 Million and/or Agency Revenue between $2.1 Million - $5 Million | 1 |
Discreationary Comments |
We have an in house broadcast production company also as a revenue source |
|
|
Total gross media placed by this office |
Under $50 Million |
Discreationary Comments |
Extensive experience in DRTV and international print media |
|
Allocation percent of media placed by this office |
National Broadcast | 25% |
Local Broadcast | 15% |
Print | 25% |
Out of Home | 15% |
Digital (Internet, Mobile, SEM, Viral) | 15% |
All Other | 5% |
|
|
Specialized Services |
|
Revenue | Specialty | Description |
10% | Advertising - General Market/ Traditional | All types of print, outdoor, and broadcast advertising. We also operate our own broadcast production house. |
|
|
|
20% | Brand Consulting | Specialists in brand building |
|
|
|
3% | Business-to-Business | Direct marketing, catalogs, interactive |
|
|
|
2% | Corporate Communications | Human resources, annual reports, intranets, e-mail blasts, corporate newsletters |
|
|
|
5% | Design | Collateral, outdoor, packaging, branding guidelines |
|
|
|
10% | Digital/Interactive | Blogging Discussion forums, community building | Enter optional description |
|
|
|
5% | Digital/Interactive | E-Commerce Solutions | Enter optional description |
|
|
|
5% | Digital/Interactive | Mobile and Wireless | Enter optional description |
|
|
|
5% | Digital/Interactive | Search Engine Marketing | Enter optional description |
|
|
|
5% | Digital/Interactive | Website development, hosting, monitoring | Enter optional description |
|
|
|
5% | Media Buying | National, local, international |
|
|
|
5% | Media Planning | Enter optional description |
|
|
|
20% | Public Relations | Enter optional description |
|
|
|
|
Industry Experience |
|
Apparel & Fashion | apparel |
Automotive | aftermarket |
Automotive | vehicles |
Business Services & office products |
Consumer Services |
Education |
Financial services | banking |
Financial services | credit cards |
Financial services | insurance |
Financial services | investments |
Food & Beverage | alcoholic beverages |
Food & Beverage | food |
Food & Beverage | soft drinks |
Gasoline/Petroleum |
Government | economic development |
Government | military & defense |
Healthcare | direct to consumer (DTC) |
Healthcare | hospitals, healthcare facilities, medical services |
Healthcare | medical products |
Home Products | home furnishings |
Home Products | home improvements (Hardware, paint, plumbing, gardening) |
Home Products | housewares |
Industrial, Manufacturing & chemicals |
Luxury & Imported products |
Non-profit, associations & public services |
Professional services (Accountants, consultants, lawyers) |
Public Relations |
Real Estate | buildings & construction |
Recreation & Sports | hobbies |
Recreation & Sports | toys & games |
Restaurants |
Retail |
Technology | .com business |
Travel | hotels & resorts |
Travel | tourism |
|